This query can be bookmarked for future reference.
| Reports By Commissioning Agency | |
|---|---|
| Commissioning Agency | Reports |
| Cell 1 | 1 |
| Cell 3 | 1 |
| Centers for Disease Control and Prevention (CDC) | 1 |
| Central Africa Regional Management Unit | 1 |
| Centre for Evidence-Based Conservation (CEBC) | 1 |
| Centre for Learning on Evaluation and Results for Anglophone Africa (CLEAR-AA) | 1 |
| CHANGES 2 | 1 |
| CHF International | 1 |
| CHF International Ethiopia | 1 |
| Christian Children’s Fund | 1 |
| Church World Service (CWS) | 1 |
| Collaborating Centre for Operational Research and Evaluation (CCORE) | 1 |
| Commonwealth Local Government Forum | 1 |
| Communication (PEC) Division | 1 |
| Conservation Farming Unit (CFU) and Noragric | 1 |
| Consortium for Rehabilitation and Development (CORAD) | 1 |
| Consortium for the Southern Africa Food Security Emergency (C-SAFE) | 1 |
| CORE group (CARE, FAO, Save the Children UK and Save the Children US) | 1 |
| Corporate Controlling Section of the Swiss Agency for Development and Cooperation (SDC) | 1 |
| Country Coordination Mechanism Ethiopia | 1 |
| Creative Associates International | 1 |
| Creative Associates International Inc. | 1 |
| Danish and Norwegian embassies Kenya | 1 |
| Danish Auditor General’s Office | 1 |
| Danish International Development Agency (Danida) | 1 |
| DBE | 1 |
| Department for Empowerment | 1 |
| Department for International Development (DfID) | 1 |
| Department for policy, Team for Gender Equality. | 1 |
| Department for Research Cooperation (SAREC),SIDA | 1 |
30 of 798 results shown.
A limit of 12 results from a total of 798 are included in this chart.