This query can be bookmarked for future reference.
| Reports By Commissioning Agency | |
|---|---|
| Commissioning Agency | Reports |
| EU South Sudan | 1 |
| Evaluation Department, Ministry of Foreign Affairs | 1 |
| Evaluation Department Ministry of Foreign Affairs Denmark (DANIDA) | 1 |
| Evaluation Department Ministry of Foreign Affairs of Denmark | 1 |
| Evaluation Department of the Danish Ministry of Foreign Affairs | 1 |
| Evaluation Department of the Ministry of Foreign Affairs of Denmark | 1 |
| Evaluation Department of the Norwegian Agency for Development Cooperation (Norad) | 1 |
| Evaluation Management Group | 1 |
| Evaluation of Development Cooperation of the Federal Ministry for Economic Cooperation and Development (BMZ) | 1 |
| Evaluation Service of UNHCR | 1 |
| Evaluation Unit under the Programme “Methodological Support and Training for Project and Programme Management-European Commission | 1 |
| FAO | 1 |
| Federal Micro and Small Enterprises Development Agency | 1 |
| Fiscus Ltd | 1 |
| Food and Agriculture O | 1 |
| Food and Agriculture Organization (FAO) Malawi | 1 |
| Foreign Trade and Development Cooperation | 1 |
| Foreign Trade and Development Cooperation and the Policy and Operations Evaluation Department of the Dutch Ministry of Foreign Affairs | 1 |
| French Ministry of Foreign Affairs | 1 |
| Gauteng Planning Commission | 1 |
| Gauteng Provincial Government to the Education Policy Unit of the Witwatersrand | 1 |
| GEF | 1 |
| GEF Independent Evaluation Office | 1 |
| German Agency for Technical Cooperation | 1 |
| German Cooperation | 1 |
| GFDRR Secretariat | 1 |
| GHR Foundation and Catholic Relief Services | 1 |
| Governemnt of Rwanda | 1 |
| Government if Malawi | 1 |
| Government of Botswana Gender Affairs Department (GeAD) | 1 |
30 of 798 results shown.
A limit of 12 results from a total of 798 are included in this chart.