This query can be bookmarked for future reference.
Reports By Commissioning Agency | |
---|---|
Commissioning Agency | Reports |
TechnoServe | 1 |
International Rescue Committee (IRC) | 1 |
Office the President National AIDS Control Council (NACC) | 1 |
Ministry of Education, Science and Technology (MoEST) | 1 |
DPME/Department of Environmental Affairs (DEA) | 1 |
Solidarites International | 1 |
Fiscus Ltd | 1 |
Sida, Department for Longterm Program Cooperation Team Uganda | 1 |
Eastern Cape Provincial Government: Office of the Premier | 1 |
Economic Development and Tourism | 1 |
DBE | 1 |
Ethiopia Country Office | 1 |
Department of Human Settlements (RAA) | 1 |
US Centers for Disease Control and Prevention (CDC) | 1 |
CDC Ethiopia | 1 |
Federal Micro and Small Enterprises Development Agency | 1 |
USAID Mission Ethiopia | 1 |
European Commission Humanitarian Aid Office (ECHO) | 1 |
CHANGES 2 | 1 |
Dutch NGOs | 1 |
OECD‐DAC Evaluation Network | 1 |
Office for Coordination of Humanitarian Assistance (OCHA) | 1 |
Operations Evaluation Department (OPEV) | 1 |
Office of Evaluation WFP | 1 |
Swedish International Development Cooperations Agency (SIDA) Embassy of Sweden in Kigali | 1 |
Swedish International Development Cooperation Agency (SIDA) Department for Africa | 1 |
REMA | 1 |
Department of Agriculture, Forestry and Fisheries (DAFF) | 1 |
African Bureau Anti-Cooperation initiative (ACI) | 1 |
EU | 1 |
30 of 798 results shown.
A limit of 12 results from a total of 798 are included in this chart.