This query can be bookmarked for future reference.
| Reports By Commissioning Agency | |
|---|---|
| Commissioning Agency | Reports |
| Embassy of Sweden in Dar es Salaam, Tanzania | 18 |
| International Federation of Red Cross and Red Crescent Societies | 18 |
| Ministry of Foreign Affairs (MOFA) of Japan | 18 |
| United Nations International Children's Fund (UNICEF) | 18 |
| Danish International Development Assistance (DANIDA) | 16 |
| Ministry for Foreign Affairs of Finland | 16 |
| United Nations Children's Fund (UNICEF) | 16 |
| Department of Social Development (DSD) | 15 |
| Norad | 15 |
| The Public Service Commission (PSC) Government of South Africa | 15 |
| Austrian Development Agency (ADA) | 14 |
| European Commission (EC) | 14 |
| Irish Aid | 14 |
| Concern Worldwide | 12 |
| United Nations Population Fund (UNFPA) | 12 |
| United Nations (UN) | 12 |
| Danida | 11 |
| Canadian International Development Agency (CIDA) | 10 |
| DFID | 10 |
| SIDA | 10 |
| Norwegian Refugee Council (NRC) | 9 |
| Atlantic Philanthropies | 8 |
| European Union | 8 |
| GOAL | 8 |
| Japan International Cooperation Agency (JICA) | 8 |
| KwaZulu-Natal Department of Economic Development Monitoring and Evaluation Unit | 8 |
| Swiss Agency for Development and Cooperation (SDC) | 8 |
| United Nations Development Programme (UNDP) Sierra Leone | 8 |
| United Nations Environment Project | 8 |
| Office of Evaluation of the World Food Programme | 7 |
30 of 798 results shown.
A limit of 12 results from a total of 798 are included in this chart.