This query can be bookmarked for future reference.
| Reports By Commissioning Agency | |
|---|---|
| Commissioning Agency | Reports |
| Plan International UK | 1 |
| Plan Sierra Leone | 1 |
| Policy and Operations Evaluation Department (IOB) of the Ministry of Foreign Affairs in the Netherlands | 1 |
| Policy and Operations Evaluation Department of the Dutch Ministry of Foreign Affairs | 1 |
| Policy Development and Evaluation Service UNHCR | 1 |
| Policy Development and Evaluation Service United Nations High Commissioner for Refugees | 1 |
| Policy Evaluation and Communication Division (PEC) | 1 |
| Portuguese Development Cooperation | 1 |
| President’s Emergency Plan For AIDS Relief (PEPFAR) | 1 |
| Prime Minister’s Office Regional Administration and Local Government (PMO–RALG) | 1 |
| Regional Centre on Small Arms in the Great Lakes region, the Horn of Africa and Bordering States (RESCA) | 1 |
| Register of Engineers for Disaster Relief (REDR) | 1 |
| REMA | 1 |
| Republic of Botwana | 1 |
| Republic of Rwanda Ministry of Infrastructure | 1 |
| Royal Ministry of Foreign Affairs of Norway | 1 |
| Royal Norwegian Embassies (RNE) | 1 |
| Royal Norwegian Embassy | 1 |
| RTE Teams | 1 |
| Rwanda Development Board | 1 |
| Rwanda Environment Management Authority (REMA) | 1 |
| Rwanda National Police | 1 |
| Salvation Army World Service | 1 |
| Save the Children UK and Save the Children US in Ethiopia | 1 |
| Scottish Catholic International Aid Fund (SCIAF) | 1 |
| SECO | 1 |
| Secretary General of the ERCS | 1 |
| Services SETA | 1 |
| Sida, Department for Development Partnerships, Team for Global Programmes | 1 |
| Sida, Department for Evaluation and Internal Audit | 1 |
30 of 798 results shown.
A limit of 12 results from a total of 798 are included in this chart.