This query can be bookmarked for future reference.
| Reports By Commissioning Agency | |
|---|---|
| Commissioning Agency | Reports |
| United States Agency for International Development (USAID) Zambia’s Economic Growth (EG) | 1 |
| United States Agency for International Devlopment (USAID) | 1 |
| United States for International Development (USAID) | 1 |
| Unitied Nations International Children's Fund | 1 |
| UNITY Monitoring | 1 |
| University Research Co., LLC | 1 |
| UNJP | 1 |
| UN Lesotho | 1 |
| UN Malawi | 1 |
| UNOCHA | 1 |
| UNODC Independent Evaluation Unit | 1 |
| UN Resident Coordinator’s Office | 1 |
| UN Resident Coordinator’s Office Namibia | 1 |
| UN Rwanda | 1 |
| UN Uganda | 1 |
| UN WOMEN Kenya | 1 |
| UN Zambia | 1 |
| USAID Ethiopia | 1 |
| USAID/Ethiopia | 1 |
| USAID/Ethiopia Office of Education United States Agency for International Development (USAID/ETHIOPIA) | 1 |
| USAID Kenya | 1 |
| USAID Mission Ethiopia | 1 |
| USAID Mission Uganda | 1 |
| USAID’s Economic Growth Agriculture and Trade Bureau’s Office of Development Credit (EGAT/DC) | 1 |
| USAID’s Health, AIDS, Population and Nutrition Office | 1 |
| USAID’s Office of Transition Initiatives (OTI) | 1 |
| US Centers for Disease Control and Prevention (CDC) | 1 |
| U.S. Department of State | 1 |
| US Department of State Bureau of Conflict and Stabilization Operations | 1 |
| US Government’s Office of Disaster Assistance (OFDA) | 1 |
30 of 798 results shown.
A limit of 12 results from a total of 798 are included in this chart.