This query can be bookmarked for future reference.
Reports By Commissioning Agency | |
---|---|
Commissioning Agency | Reports |
Rattsø Commission | 5 |
Sida, Department for Africa | 5 |
Spain | 5 |
Switzerland | 5 |
The Netherlands | 5 |
UK Department for International Development (DFID) | 5 |
United Kingdom | 5 |
UNODC | 5 |
USA | 5 |
Agence Française de Développement (AFD) | 4 |
CIDA | 4 |
Department of Trade and Industry | 4 |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | 4 |
Embassy of Sweden in Ethiopia, Addis Ababa | 4 |
Embassy of Sweden in Rwanda | 4 |
Embassy of Sweden in Zambia | 4 |
Embassy of Sweden Nairobi | 4 |
European Commission Directorate-General for Humanitarian Aid - DG ECHO | 4 |
Evaluation Office of UN Environment | 4 |
GIZ | 4 |
Global Environment Facility (GEF) | 4 |
Government of Ghana | 4 |
Government of Zimbabwe (GoZ) | 4 |
International Initiative for Impact Evaluations (3ie) | 4 |
Ministry of Water and Energy (MoWE) of the Government of the Federal Democratic Republic of Ethiopia (GoE) | 4 |
Netherland’s Ministry of Foreign Affairs | 4 |
Presidential Emergency Plan for AIDS Relief (PEPFAR) | 4 |
SAG | 4 |
Sida | 4 |
SIDA | 4 |
30 of 798 results shown.
A limit of 12 results from a total of 798 are included in this chart.