This query can be bookmarked for future reference.
| Reports By Commissioning Agency | |
|---|---|
| Commissioning Agency | Reports |
| Swedish Government | 4 |
| Swedish International Development Agency (SIDA) | 4 |
| The International Initiative for Impact Evaluation (3ie) | 4 |
| UNCDF | 4 |
| UNDP Botswana | 4 |
| UNDP Zimbabwe | 4 |
| UNICEF Ghana | 4 |
| UNICEF Liberia | 4 |
| UNIDO Evaluation Group | 4 |
| United Nations Children's Fund (UNICEF) Ethiopia | 4 |
| United Nations Foundation | 4 |
| United States Agency for International Development (USAID) Uganda | 4 |
| United States Government | 4 |
| UN Women | 4 |
| CAFOD | 3 |
| DANIDA | 3 |
| DEC Agency | 3 |
| Embassy of Sweden in Zimbabwe | 3 |
| European Community Humanitarian Office (ECHO) | 3 |
| Evaluation Department, Ministry of Foreign Affairs of Denmark | 3 |
| Evaluation Unit of the Directorate General for Development and Cooperation – EuropeAid (European Commission) | 3 |
| Federal Democratic Republic of Ethiopia Ministry of Health | 3 |
| FPS Foreign Affairs, Foreign Trade and Development Cooperation | 3 |
| Government of Botswana | 3 |
| Government of Nigeria | 3 |
| Ireland | 3 |
| Ireland, Japan | 3 |
| Japan Bank for International Cooperati | 3 |
| Ministry for Foreign Affairs | 3 |
| Ministry of Foreign Affairs Finland | 3 |
30 of 798 results shown.
A limit of 12 results from a total of 798 are included in this chart.