This query can be bookmarked for future reference.
| Reports By Commissioning Agency | |
|---|---|
| Commissioning Agency | Reports |
| Ministry of Health/Central Board of Health (MoH/CBoH) | 2 |
| Ministry of Local Government Rural Development (MLGRD) | 2 |
| MSF-OCG | 2 |
| Netherlands Enterprise Agency (RVO nl.) | 2 |
| Netherlands Ministry of Foreign Affairs | 2 |
| Office of Population and Reproductive Health (PRH) | 2 |
| Office of the UN Resident Coordinator | 2 |
| Offices of Evaluation of WFP, FAO, UNICEF | 2 |
| Plan International Kenya | 2 |
| Public Service Commission | 2 |
| SCIAF | 2 |
| Sida, Department for Democracy and Social Development | 2 |
| SIDA, Department for Partnerships and Innovations, Civil Society Unit | 2 |
| South African Government | 2 |
| Special Evaluation Office of International Cooperation of the Belgian Federal Public Service Foreign Affairs | 2 |
| Swedish Agency for Development Evaluation | 2 |
| The Business Trust | 2 |
| The International Bank for Reconstruction and Development / The World Bank | 2 |
| the World Bank | 2 |
| Trocaire | 2 |
| UNDP Kenya | 2 |
| UNDP South Sudan | 2 |
| UNESCO | 2 |
| UNESCO Evaluation Office | 2 |
| UN Food and Agriculture Organisation (FAO) Regional Office Nairobi | 2 |
| UNICEF Gambia | 2 |
| UNICEF Tanzania | 2 |
| United National Development Programme (UNDP) | 2 |
| United Nations Children's Emergency Fund (UNICEF) | 2 |
| United Nations Children's Fund (UNICEF) | 2 |
30 of 798 results shown.
A limit of 12 results from a total of 798 are included in this chart.